Last updated on 2022-05-29 09:52:51 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.0 | 9.18 | 299.76 | 308.94 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.0 | 8.53 | 225.94 | 234.47 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.0 | 403.36 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 360.70 | OK | |||
r-devel-windows-x86_64 | 1.1.0 | 30.00 | 684.00 | 714.00 | OK | |
r-patched-linux-x86_64 | 1.1.0 | 11.24 | 292.98 | 304.22 | OK | |
r-release-linux-x86_64 | 1.1.0 | 9.75 | 291.42 | 301.17 | OK | |
r-release-macos-arm64 | 1.1.0 | 119.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.0 | 351.00 | OK | |||
r-release-windows-x86_64 | 1.1.0 | 34.00 | 682.00 | 716.00 | OK | |
r-oldrel-macos-arm64 | 1.1.0 | 60.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.0 | 214.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.1.0 | 25.00 | 319.00 | 344.00 | OK |
Version: 1.1.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'Biobase', 'GEOquery', 'limma'
Flavor: r-release-macos-arm64
Version: 1.1.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘GEOquery’
Flavor: r-oldrel-macos-arm64