Last updated on 2022-05-16 15:53:24 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 0.32 | 12.00 | 12.32 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 0.32 | 9.23 | 9.55 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 12.78 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 13.67 | ERROR | |||
r-devel-windows-x86_64 | 1.0.0 | 55.00 | 526.00 | 581.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 47.20 | 503.88 | 551.08 | OK | |
r-release-linux-x86_64 | 1.0.0 | 41.51 | 498.30 | 539.81 | OK | |
r-release-macos-arm64 | 1.0.0 | 180.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.0 | 288.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.0 | 56.00 | 524.00 | 580.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 245.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 6.00 | ERROR | |||
r-oldrel-windows-ix86+x86_64 | 1.0.0 | 108.00 | 539.00 | 647.00 | OK |
Version: 1.0.0
Check: package dependencies
Result: ERROR
Packages required but not available: 'splatter', 'edgeR'
See section 'The DESCRIPTION file' in the 'Writing R Extensions'
manual.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘splatter’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.0.0
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘BiocManager’ ‘crayon’ ‘knitr’ ‘methods’
All declared Imports should be used.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64
Version: 1.0.0
Check: package dependencies
Result: ERROR
Packages required and available but unsuitable versions:
'S4Vectors', 'SummarizedExperiment', 'SingleCellExperiment', 'edgeR'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-oldrel-macos-x86_64