Last updated on 2022-05-18 10:52:46 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.3 | 83.39 | 82.78 | 166.17 | WARN | |
r-devel-linux-x86_64-debian-gcc | 1.2.3 | 62.02 | 61.81 | 123.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.3 | 228.09 | WARN | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.3 | 207.50 | OK | |||
r-devel-windows-x86_64 | 1.2.3 | 86.00 | 135.00 | 221.00 | OK | |
r-patched-linux-x86_64 | 1.2.3 | 71.52 | 75.79 | 147.31 | OK | |
r-release-linux-x86_64 | 1.2.3 | 62.07 | 74.74 | 136.81 | OK | |
r-release-macos-arm64 | 1.2.3 | 51.00 | OK | |||
r-release-macos-x86_64 | 1.2.3 | 98.00 | OK | |||
r-release-windows-x86_64 | 1.2.3 | 78.00 | 126.00 | 204.00 | OK | |
r-oldrel-macos-arm64 | 1.2.3 | 60.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.3 | 108.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.2.3 | 208.00 | 142.00 | 350.00 | OK |
Version: 1.2.3
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
RandIndex.cpp:28:10: warning: use of bitwise '&' with boolean operands [-Wbitwise-instead-of-logical]
RandIndex.cpp:30:16: warning: use of bitwise '&' with boolean operands [-Wbitwise-instead-of-logical]
RandIndex.cpp:33:16: warning: use of bitwise '&' with boolean operands [-Wbitwise-instead-of-logical]
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-fedora-clang